Summarized Information :-
PGCIL POWERGRID is looking for bright and energetic Graduates & Diploma Holders to join its fold as Diploma Trainee (Electrical) – DTE,
Diploma Trainee (Civil) – DTC, Junior Officer Trainee (HR) – JOT (HR), Junior Officer Trainee (F&A) – JOT (F&A) and Assistant
Trainee (F&A) – Asst. Tr. (F&A) for its various offices across the country along with its Subsidiaries and Joint Ventures. The
jurisdiction of various Regions is indicated below.
PGCIL Power Grid Corporation of India Limited PGCIL WWW.JOBNEED.IN | ||
---|---|---|
Essential Dates | Application Fee | REQUIRED DOCUMENTS |
Application form apply date :- 22/10/2024 | For Diploma Trainee Gen / OBC/ EWS : 300/- SC / ST / : 0/- | a) Recent passport size color photograph (in white background) Candidates should keep sufficient copies of same photographs in reserve for future use, which they are using in the Online Registration. 50 KB .jpg b) Signature (in Blue/ Black Ink) 50 KB .jpg c) Date of Birth Proof: Matric / Birth Certificate (wherein DOB is mentioned) 03 MB .pdf |
Last Date for apply :- 12/11/2024 | For Assistant Trainee Gen / OBC/ EWS : 200/- SC / ST / : 0/- | |
Payment Last Date : 12/11/2024 | Pay the Exam Fee Through Debit Card / Credit Card / Net Banking and Other Online Fee Mode Only. | |
Exam Date : 2025/ Jan/Feb | ||
Admit Card Available : Before Exam | ||
Result Available : Notified Soon |
PGCIL Power Grid Corporation of India Limited PGCIL Age Limits | |
Maximum Age : N/A | Age Relaxation Extra as per PGCIL Trainee Engineer & Supervisor Electrical Recruitment Rules |
Maximum Age : 27 Years |
PGCIL Power Grid Corporation of India Limited PGCIL Cast Wise vacancies and reservation Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | Post | Post ID | Total Vacancies | UR | EWS | OBC (NCL) | SC | ST | PwBD# | ExSM# | DExSM# |
CC | DTE | 431 | 14 | 7 | 1 | 4 | 2 | — | 1 (LD) | 2 | 1 |
DTC | 443 | 6 | 4 | — | 1 | 1 | — | — | 1 | — | |
JOT (HR) | 454 | 14 | 8 | 1 | 3 | 2 | — | 1 (Interchange) | 1 | 1 | |
JOT (F&A) | 466 | 16 | 9 | 1 | 3 | 3 | — | 1 (ID) | 1 | — | |
CC Total | 50 | 28 | 3 | 11 | 8 | 0 | 3 | 5 | 2 | ||
ER-I | DTE | 432 | 26 | 11 | 2 | 6 | 5 | 2 | 1 (ID) | 2 | 1 |
DTC | 444 | 2 | 1 | — | — | 1 | — | — | — | — | |
JOT (HR) | 455 | 5 | 3 | 1 | 1 | — | — | — | — | — | |
ER-I Total | 33 | 15 | 3 | 7 | 6 | 2 | 1 | 2 | 1 | ||
ER-II | DTE | 433 | 25 | 11 | 2 | 6 | 6 | — | 1 (HI) | 2 | 1 |
JOT (HR) | 456 | 4 | 2 | — | 1 | 1 | — | 1 (VI) | 1 | — | |
ER-II Total | 29 | 13 | 2 | 7 | 7 | 0 | 2 | 3 | 1 | ||
Odisha | DTE | 434 | 17 | 8 | 1 | 2 | 3 | 3 | — | 1 | 1 |
DTC | 445 | 2 | 1 | — | — | — | 1 | — | — | — | |
JOT (HR) | 457 | 3+2* | 1 | 1 | 1 | 1* | 1* | — | — | — | |
JOT (F&A) | 467 | 5 | 4 | — | — | — | 1 | 1 (VI) | — | — | |
Asst. Tr. (F&A) | 470 | 5 | 2 | 1 | 1 | — | 1 | — | — | — | |
Odisha Total | 32+2* | 16 | 3 | 4 | 3+1* | 6+1* | 1 | 1 | 1 | ||
NER | DTE | 435 | 33 | 16 | 3 | 1 | 2 | 11 | 3 {1-LD, 1-HI, 1-ID} | 3 | 1 |
DTC | 446 | 7+1$ | 4 | — | — | 1 | 2 | 1+1$ {1-HI, 1-Interchange$} | — | — | |
JOT (HR) | 458 | 7+1$ | 4 | — | 1 | — | 2 | 1+1$ {1-VI, 1-Interchange$} | — | — | |
NER Total | 47+2$ | 24 | 3 | 2 | 3 | 15 | 5+2$ | 3 | 1 | ||
NR-I | DTE | 436 | 63 | 27 | 6 | 14 | 14 | 2 | 5 {3-LD, 2-HI} | 6 | 2 |
DTC | 447 | 8 | 4 | — | 2 | 2 | — | 1 (HI) | — | — | |
JOT (HR) | 459 | 13 | 6 | 1 | 3 | 3 | — | 1 (VI) | 1 | — | |
NR-I Total | 84 | 37 | 7 | 19 | 19 | 2 | 7 | 7 | 2 |
JOBNEED.IN
PGCIL Power Grid Corporation of India Limited PGCIL Region Wise vacancies and reservation details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | Post | Post ID | Total Vacancies | UR | EWS | OBC (NCL) | SC | ST | PwBD# | ExSM# | DExSM# |
NR-II | DTE | 437 | 60 | 27 | 5 | 14 | 12 | 2 | 4 {2-HI, 1-LD, 1-ID} | 6 | 3 |
DTC | 448 | 7 | 3 | 1 | 2 | 1 | — | 1 (VI) | 1 | — | |
JOT (HR) | 460 | 5 | 2 | 1 | 1 | 1 | — | 1 (VI) | — | — | |
NR-II Total | 72 | 32 | 7 | 17 | 14 | 2 | 6 | 7 | 3 | ||
NR-III | DTE | 438 | 69 | 28 | 7 | 17 | 14 | 3 | 3 {1-HI, 2-ID} | 6 | 3 |
DTC | 449 | 6 | 3 | — | 2 | 1 | — | 1 (VI) | — | — | |
JOT (HR) | 461 | 2 | 1 | — | — | 1 | — | 1 (VI) | — | — | |
NR-III Total | 77 | 32 | 7 | 19 | 16 | 3 | 5 | 6 | 3 | ||
SR-I | DTE | 439 | 63 | 25 | 5 | 18 | 11 | 4 | 2 {1-LD, 1-HI} | 5 | 2 |
DTC | 450 | 4 | 2 | — | 1 | 1 | — | — | 1 | — | |
JOT (HR) | 462 | 4+1* | 2 | — | 1+1* | — | 1 | 1 (VI) | — | — | |
SR-I Total | 71+1* | 29 | 5 | 20+1* | 12 | 5 | 3 | 6 | 2 | ||
SR-II | DTE | 440 | 59 | 24 | 6 | 15 | 12 | 2 | 3 {1-HI, 2-LD} | 5 | 2 |
DTC | 451 | 14 | 7 | 1 | 3 | 3 | — | 1 (LD) | 1 | — | |
JOT (HR) | 463 | 9 | 5 | — | 2 | 2 | — | 1 (LD) | 1 | — | |
JOT (F&A) | 468 | 13 | 7 | 1 | 3 | 2 | — | 1 (HI) | 1 | — | |
Asst. Tr. (F&A) | 471 | 17 | 10 | 1 | 4 | 2 | — | 1 (LD) | 1 | 1 | |
SR-II Total | 112 | 53 | 9 | 27 | 21 | 2 | 7 | 9 | 3 | ||
WR-I | DTE | 441 | 67 | 32 | 6 | 13 | 9 | 7 | 3 {1-LD, 1-HI, 1-ID} | 6 | 3 |
DTC | 452 | 5 | 2 | 1 | 1 | — | 1 | 1 (LD) | 1 | — | |
JOT (HR) | 464 | 3+1* | 1 | 1 | 1 | 1* | — | — | 1 | — | |
WR-I Total | 75+1* | 35 | 8 | 15 | 9+1* | 8 | 4 | 8 | 3 | ||
WR-II | DTE | 442 | 104 | 46 | 10 | 21 | 9 | 18 | 8 {3-HI, 3-LD, 2-ID} | 10 | 4 |
DTC | 453 | 4 | 1 | 1 | 1 | 1 | — | 1 (VI) | 1 | 1 | |
JOT (HR) | 465 | 5 | 3 | — | 1 | 1 | — | — | — | — | |
JOT (F&A) | 469 | 1* | — | — | — | — | 1* | — | — | — | |
WR-II Total | 113+1* | 50 | 11 | 23 | 11 | 18+1* | 9 | 11 | 5 | ||
Grand Total | 795+5+2$* | 364 | 68 | 171+1* | 129+2* | 63+2* | 53+2$ | 68 | 27 |
JOBNEED.IN PGCIL
How to fill up online step by step PGCIL |
---|
Visit the Official Website:- Go to the official website of PGCIL . |
Go to Official website /Registration:- Click on the “New Registration” link. Provide your email ID, mobile number, and basic details to register. Once Registration Complete, You Registration Number & Password will Sent on you mobile no. And Email Id. |
Filling the Application Form:- Fill your personal details, educational qualifications, and other required information. Double-check all entries for accuracy. |
Documents Upload:- Upload scanned copies of your recent passport size photograph and signature. Double Check the files meet the Given size and format requirements. |
Pay Application Fee:- Proceed to pay the application fee through debit card, credit card, or net banking. Download and save the fee receipt after payment Successful. |
Submit the Application:- Review the form for any errors before final submission. Once satisfied, click on the “Submit” button. |
Print the Application:- After submission, take a printout of the completed application form for future reference. |
Might you know all document are correct. |
PGCIL Important Links | |||||||
---|---|---|---|---|---|---|---|
Apply Online | Click Here | ||||||
Download Full Notification | Click Here | ||||||
Join Jobneed.in | Click Here | ||||||
Official Website | Click Here |
हमारे विशेषज्ञी द्वारा समृद्ध किया गया:
नौकरी अधिसूचनाएं: चाहे आप सरकारी सेक्टर में हों या नौकरी खोज रहें हों, हम आपको सभी रोजगार समाचार और नौकरी अधिसूचनाएं jobneed.in (Naukri Aur Sarkari Yojana ) पर प्रदान करते हैं।
हमारी विशेषताएं:
सरल और सुलभ भाषा: हम सभी योजनाओं और नौकरियों की जानकारी को आपके लिए सरल भाषा में प्रस्तुत करते हैं ताकि आप आसानी से समझ सकें।
नवीनतम अपडेट्स: हमेशा आपको सबसे नवीनतम और महत्वपूर्ण जानकारी प्रदान करने के लिए अपनी वेबसाइट jobneed.in (Naukri Aur Sarkari Yojana ) को अपडेट करते रहते हैं।
About Us
Privacy Policy
Contact Us
Naukri Aur Sarkari Yojana ( jobneed.in ) से जुड़ें:
हमें सोशल मीडिया पर फॉलो करें ताकि आप हमेशा जानकारी से अपडेट रहें और हमारी साझा की जाने वाली सफलताओं से प्रेरित हों।
जरुरी सूचना | Important Information | Disclaimer
हमारी वेबसाइट Naukri Aur Sarkari Yojana (jobneed.in) सरकार द्वारा चलाई जाने वाली वेबसाइट नहीं है, ना ही किसी सरकारी मंत्रालय और ना कोई संगठन से इसका कुछ लेना देना है | हमारी पूरी कोशिश रहती की एकदम सटीक जानकारी अपने पाठकों तक पाहुचाई जाए लेकिन लाख कोशिशों के बावजूद भी गलती की सम्भावना को नकारा नहीं जा सकता| इस ब्लॉग के हर आर्टिकल में योजना और नौकरी की आधिकारिक वेबसाइट की जानकारी दी जाती है| हमारा सुझाव है कि हमारा लेख पढ़ने के साथ-साथ आप आधिकारिक वेबसाइट से भी जरूर जानकारी लीजिये | अगर किसी लेख में कोई त्रुटि लगती है, तो आपसे आग्रह है कि हमें जरूर बताएं |
jobneed.in के ओर से आपका धन्यवाद, कि आप हमारे साथ हैं!
आइए साथ मिलकर, एक सशक्त भविष्य की ओर बढ़ें!