Short Information:
IBPS Clerks in Participating Banks XIV Exam 2024 conducted by the Institute of Banking Personnel Selection. Those applicants who are interested in this posts can apply from 01 July 2024 to 21 July2024. Please read official notification before apply form eligibility, post information, selection procedure, age limit, pay scale.
IMPORTANT DATES
Activity | Tentative Dates |
Online registration including Edit/Modification of Application by candidates | 01.07.2024 to 21.07.2024 |
Payment of Application Fees/Intimation Charges (Online) | 01.07.2024 to 21.07.2024 |
Conduct of Pre-Examination Training (PET)* | 12.08.2024 to 17.08.2024 |
Download of call letters for Online examination – Preliminary | August, 2024 |
Online Examination – Preliminary | August, 2024 |
Result of Online examination – Preliminary | September, 2024 |
Download of Call letter for Online examination – Main | September/ October, 2024 |
Online Examination – Main | October, 2024 |
Provisional Allotment | April, 2025 |
Application Fee
- General / OBC/EWS : 850/-
- SC / ST / PH : 175/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card.
IBPS Clerk XIV Notification 2024 : Age Limit as on 01/07/2024
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Age Limit Extra as per IBPS Clerk 14th Batch 2024 Recruitment Rules.
IBPS Clerk 14th Recruitment 2024 : Vacancy Details Total : 6128 Post | |||||||
Post Date | Total Post | IBPS Clerk Eligibility 2024 | |||||
Clerk | 6128 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||
IBPS Clerk XIV Exam 2024 : State Wise Vacancy Details Participating Banks : Bank of Baroda BOB, Canara Bank, Indian Overseas Bank IOB, Uco Bank, Bank of India BOI, Central Bank of India CBI, Punjab National Bank PNB, Union Bank of India UBI, Bank of Maharashtra BOM, Indian Bank & Punjab & Sindh Bank. | |||||||
State Name | Total Post | State Name | Total Post | ||||
Andaman & Nicobar | 01 | Andhra Pradesh | 105 | ||||
Arunachal Pradesh | 10 | Assam | 75 | ||||
Bihar | 237 | Chandigarh | 39 | ||||
Chhattisgarh | 119 | Dadar Nagar / Daman Diu | 05 | ||||
Delhi NCT | 268 | Goa | 35 | ||||
Gujarat | 236 | Haryana | 190 | ||||
Himachal Pradesh | 67 | Jammu & Kashmir | 20 | ||||
Jharkhand | 70 | Karnataka | 457 | ||||
Kerala | 106 | Lakshadeep | 0 | ||||
Madhya Pradesh | 354 | Maharashtra | 590 | ||||
Manipur | 06 | Meghalaya | 03 | ||||
Mizoram | 03 | Nagaland | 06 | ||||
Odisha | 107 | Puducherry | 08 | ||||
Punjab | 404 | Rajasthan | 205 | ||||
Sikkim | 05 | Tamil Naidu | 665 | ||||
Telangana | 104 | Tripura | 19 | ||||
Uttar Pradesh | 1246 | Uttrakhand | 29 | ||||
West Bengal | 331 | Total | 6128 |
How To Apply Online FORM
How to Apply Online IBPS Clerk XIV Online Form 2024 – Candidates can apply through link provided below or they can also apply through official site of the IBPS before 21/July/2024 Required Documents For Online Application – Educational Mark sheet And Certificates Aadhar Card / Pan Card Passport Size Photo Left Thumb Self Declaration Signature Selection Mode – Pre Exam Mains Exam Merit List |
MOST Important Links
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Join OUR Website | Click Here | ||||||
Official Website | IBPS Official Website |