Indian Navy SSC Officer Some Information :-
Indian Navy has released the detailed notification of Short Service Commissions SSC Officers in Executive, Education and Technical Branch June 2025 AT Various Post. All male and female Interested candidates in this Navy SSC Officers AT 25 recruitment can apply online from 14 SEPT 2024 to 29 SEPT 2024.For details on age limit, qualifications, pay scale, and other information, please read the official advertisement before applying.
Indian Navy SSC Short Service Commissions Application Date And Application Fee | |
---|---|
Application Dates | Application Fee |
Application form apply date :- 14/09/2024 | Application Fee Free for all SSC Candidates |
Last Date for apply :- 29/09/2024 | |
Complete Form before :- 29/09/2024 |
Indian Navy SSC Officers Entry June 2025 : Vacancy Details Total : 250 Post | |||
Indian Navy SSC Executive Branch June 2025 Batch: Vacancy Details | |||
---|---|---|---|
Post Name | Total | Age Limit (Born Between) | Executive Branch Qualification Eligibility |
General Service GS (X) | 56 | 02/07/2000 to 01/01/2006 | BE / B.Tech. in Any Stream with Minimum 60% Marks. |
Pilot | 24 | 02/07/2001 to 01/07/2006 | BE / B.Tech. in Any Stream with Minimum 60% Marks. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Naval Air Operations Officer NAOO | 21 | 02/07/2001 to 01/07/2006 | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Air Traffic Control ATC | 20 | 02/07/2000 to 01/07/2004 | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Naval Armament Inspectorate Cadre (NAIC) | 16 | 02/07/2000 to 01/01/2006 | Master Degree in Electronics / Physics. 60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12th |
Logistics | 20 | 02/07/2000 to 01/01/2006 | BE / B.Tech. in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B. Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. |
Indian navy SSC Education Branch June 2025 : Vacancy Details | |||
Education Branch | Total | Age limit(born within) | |
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc. M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc. | 07 | 02/07/2000 to 01/07/2006 | |
BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class | 08 | 02/07/1998 to 01/07/2004 | |
Indian Navy SSC Technical Branch January 2025 : Vacancy Details | |||
Post Name | Total | Age Limit (Born Between) | Executive Branch Qualification Eligibility |
General Service GS Electrical Branch | 42 | 02/07/2000 to 01/01/2006 | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. |
Naval Constructor | na | 02/07/2000 to 01/01/2006 | BE / B.Tech Engineering Degree with 60% Marks in Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design |
General Service GS Engineering Branch | 36 | 02/07/2000 to 01/01/2006 | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production |
How to fill up online step by step |
---|
Visit the Official Website:- Go to the official website of JOIN INDIAN ARMY |
Registration:- Click on the “Create new Account” link. Provide your email ID, mobile number, and basic details to register. You will receive a registration number and password on your email and mobile. |
Fill the Application Form:- Enter your personal details, educational qualifications, and other required information. Double-check all entries for accuracy. |
Upload Documents:- Upload scanned copies of your recent passport-sized photograph and signature. Ensure the files meet the specified size and format requirements. |
Pay Application Fee:- Proceed to pay the application fee through debit card, credit card, or net banking. After payment, download and save the fee receipt. |
Submit the Application:- Review the form for any errors before final submission. Once satisfied, click on the “Submit” button. |
Print the Application:- After submission, take a printout of the completed application form for future reference. |
Might you know all document are correct. |
Important Links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Join jobneed.in | Click Here | |||||||||
Official Website | Indian Army Official Website |