UPMRC Executive and Non Executive Various Post Recruitment 2024: Uttar Pradesh Metro Rail Corporation (UPMRC) has announced Executive and Non-Executive Various Post Recruitment for 2024. If you’re interested, you can apply online from March 20, 2024, to April 19, 2024. Make sure to check the notification for details on eligibility, posts, selection process, trade details, age limit, pay scale, and other important information.
Uttar Pradesh Metro Rail Corporation (UPMRC)
UPMRC Executive and Non Executive Various Post Recruitment 2024
UPMRC/HR/Rectt/O&M/1/2024: Notification and Short Details
Important Dates | Application Fees |
---|---|
Application Begin : 20/03/2024 Last Date for Registration : April 19, 2024 Fees Payment Last Date : April 19, 2024 Exam Date : 11–14 May 2024 Admit Card Available : 30/04/2024 | General, OBC / EWS : 1180/- SC / ST : 826/- Pay the Examination Fee Through the online Mode Debit Card, Credit Card, Net Banking, and UPI Fee Mode Only. |
UPMRC Executive and Non Executive Various Post Recruitment 2024: Age Limit Details | |
---|---|
Minimum age: 21 years. Maximum age: 28 years. Age Relaxation Extra as per Uttar Pradesh Metro Rail Corporation UPMRC Executive and Non-Executive Various Post Recruitment Rules. |
UPMRC Executive and Non Executive Various Post Recruitment 2024: Vacancy Details Total : 439 Post |
---|
Post Name | Total Post | UP Metro Various Post Eligibility | ||
Assistant Manager (Electrical) | 11 | BE/BB.Tech Degree in Electrical or Electrical & Electronics Engineering with a minimum of 60% marks. For SC candidates: 50% marks. | ||
Assistant Manager (S&T) | 06 | BE/BB.Tech Degree in Electronics/Electronics & Communication or Equivalent Engineering with Minimum 60% Marks.For SC candidates: 50% marks. | ||
Assistant Manager / Operations | 03 | BE / B.Tech in Electrical, Electronics, and Communication with a minimum of 60% marks. | ||
Assistant Manager (IT) | 03 | Master Degree in Computer Application OR BE / B.Tech in Computer Science / Engineering with a minimum of 60% marks. For SC candidates: 50% marks. | ||
Assistant Manager (Accounts) | 04 | Chartered Accountant CA Exam Passed | ||
Assistant Manager / Architect | 01 | B.Arch Degree with a minimum of 60% marks. | ||
Assistant Manager / Human Resource | 02 | MBA HR / PGDM HR with a minimum 60% marks. | ||
Assistant Manager / Public Relation | 01 | Master Degree in Mass Communication with a minimum of 60% marks. | ||
Assistant Company Secretary | 01 | Member of the Company Secretaries of India with a minimum of 50% marks. | ||
Junior Engineer (Electrical) | 88 | Diploma in Electrical Engineering or Electrical & Electronics Engineering with a minimum of 60% marks. For SC and ST : 50% Marks | ||
Junior Engineer (S&T) | 44 | Engineering Diploma in Electronics/Electronics & Communication or equivalent with a minimum of 60% marks. For SC : 50% Marks | ||
Station Controller and Train Operator (SCTO) | 155 | Engineering Diploma in Electrical, Electronics, and Telecommunication with a minimum of 60% marks. For SC : 50% Marks | ||
Account Assistant | 08 | Bachelor Degree in Commerce with a minimum of 60% marks. For ST Candidates : 50% Marks | ||
Office Assistant HR | 04 | Bachelor Degree in Any Stream with Minimum 60% Marks. | ||
Public Relation Assistant | 04 | Bachelor Degree in Mass Communication and Journalism with a minimum of 60% marks. SC Candidate: 50% marks. | ||
Maintainer / Electrical | 78 | ITI Certificate in Electrical Trade with Minimum 60% MarksSC/SST : 50% marks. | ||
Maintainer / S&T | 26 | ITI Certificate in Electronic Mechanic Trade with Minimum 60% Marks.SC/SST : 50% marks. |
UPMRC Executive and Non Executive Various Post Recruitment 2024: Exam District Details |
---|
Agra, Aligarh, Bareilly, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida, Prayagraj, Varanasi, Ayodhya, Basti, and Sitapur only.
Useful and Important Links |
---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | UPMRC Official Website |
Our Website | jobneed.in |
