UPSSSC in Lucknow has just released the rejected candidate list, along with the syllabus and exam pattern for the Combined Technical Recruitment for various posts in Uttar Pradesh departments. If you’ve applied for the vacancy, you can check and download the result now.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
Combined Technical Service Exam 2016 Advt No 23-Exam/2016: Short Notification Summary wwwjobneed.in | |
Important Dates | Application Fee |
---|---|
◾Application Begin : 07/11/2016 ◾Last Date for Registration : 24/11/2016 ◾Last Date Fee Payment : 26/11/2016 ◾Last Date Complete Form : 28/11/2016 ◾Rejected List Available : 10/02/2020 ◾Exam Date : 26/03/2023 ◾Admit Card Available : 16/03/2023 ◾Answer Key Available : 24/04/2023 ◾Revised Answer Key Available: 01/07/2023 ◾Result Available : 11/03/2024 ◾DV Letter Available : 21/03/2024 | ◾General / OBC : 185/- ◾SC / ST : 95/- ◾PH : 25/- ◾Pay the Examination Fee Through SBI I Collect Online or E Challan Fee Mode |
UPSSSC Vacancy Details Total: 292 General: 176 | SC: 48 | ST: 03 | OBC: 65 |
Department Name | Post Name | Age | Total Post | Eligibility | ||||
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work | ||||
Xray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician | |||||
Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |||||
Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |||||
Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |||||
Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |||||
Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |||||
Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post | |||||
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | ||||
Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience | |||||
Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | |||||
Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | |||||
Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience | |||||
Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent | ||||
Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer | |||||
Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC | ||||
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing as at Subject Passed (Internal or External) | ||||
Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam | ||||
Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist | ||||
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification | ||||
Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream |
Enrolled candidates can access their admit cards.
UPSSSC Useful Important Links | |
---|---|
Download DV Letter | Click Here |
Download DV Notice / Schedule | Click Here |
Download Result | Click Here |
Download Result Notice | Click Here |
Download Revised Answer Key | Click Here |
Download Master Question Paper | Click Here |
Download Answer Key & Objection | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Download Admit Card Notice | Click Here |
Download Exam Notice | Click Here |
Download Revised Syllabus | Click Here |
Download Postponed Notice | Click Here |
Check Rejected List / Online Objection | Click Here |
Download Syllabus | Click Here |
Apply Online | Registration | Pay Exam Fee |
Submit Final Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |