Uttar Pradesh NHM Various Post 17291 Recruitment 2022: Attention all applicants! Exciting news from the National Health Mission, Uttar Pradesh (UP NHM)! The results for the Staff Nurse, ANM, Pharmacist, and Lab Technician positions are now available for download. If you’ve applied for any of these roles, it’s time to check your results. Before applying, make sure to carefully read the advertisement for details on recruitment training duration, salary scale, job roles, and other important information. If you have any questions, refer to the advertisement or reach out to the recruitment authorities for clarification.
National Health Mission, Uttar Pradesh
Uttar Pradesh NHM Various Post 17291 Recruitment 2022
NHMUP 642/SPMU/NHM/2022-23/6200 Short Details of Notification
www.jobneed.in
Important Dates | Application Fee | ||
◾Application Begin : November 27, 2022 ◾Last Date to Apply Online : 12/12/2022 ◾Complete Form Last Date : 12/12/2022 ◾Exam Date : 27/12/2022 to 20/01/2023 ◾Admit Card Available : 23/12/2022 ◾Answer Key Available : 04/01/2023 ◾ANM Result Available : 08/11/2023 ◾Lab Technician Result Available : 23/11/2023 Staff Nurse Result Available : 03/01/2024 | ◾General / OBC / EWS : 0/- ◾SC / ST / PH : 0/- There is no application fee for all candidates who are only registered online. | ||
Uttar Pradesh NHM Various Post 17291 Recruitment 2022 Age Limit as of November 26, 2022 | |||
Minimum age: 18 years. Maximum age: 40 years. Age Relaxation Extra as per Uttar Pradesh NHM Various Post 17291 Recruitment 2022 Rules. |
Uttar Pradesh NHM Various Post 17291 Recruitment 2022 Vacancy Details Total : 17291 Post | ||||
Exam Name | Total Posts | Post Name | UP Various Post-Eligibility | |
UP NHM Various Post Recruitment 2022 | 17291 | Staff Nurse | ◾B.SC Nursing OR General Nursing & Midwifery with Registration in UP Nursing Council. | |
ANM | ◾Diploma in Auxiliary Nursing and Midwife ANM with Registration in Nursing Council. | |||
Pharmacist Allopathic | ◾10+2 with a degree or diploma in pharmacy with registration with the Pharmacy Council. | |||
Lab Technician | ◾10+2 Science Stream with Diploma in Laboratory Technology OR Degree in MLT with Registration in Council. |
Uttar Pradesh NHM Various Post 17291 Recruitment 2022 Post-Wise Vacancy Details | |||||||||
Program Name | Post Name | UR | OBC | EWS | SC | ST | Total | ||
NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | ||
Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 | |||
Pharmacist- Allopathic | 97 | 49 | 10 | 46 | 7 | 209 | |||
ANM | 358 | 203 | 49 | 168 | 29 | 807 | |||
DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | ||
Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 | |||
Pharmacist- Allopathic | 19 | 13 | 4 | 10 | 0 | 46 | |||
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 | |||
Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 | |||
Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 | |||
Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 | |||
Material Health | Staff Nurse | 74 | 61 | 18 | 39 | 3 | 185 | ||
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | |||
Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 | |||
Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | ||
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | |||
RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 | ||
Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 | |||
Pharmacist- Allopathic | 75 | 51 | 18 | 39 | 3 | 186 | |||
ANM | 160 | 108 | 40 | 85 | 8 | 401 | |||
Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | ||
PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 | ||
15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | ||
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||
National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 0 | 3 | 0 | 10 | ||
Pharmacist: Allopathic NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | |||
Lab Technician: NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | |||
NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 5 | 295 | ||
Staff Nurse-(NPPC) | 20 | 13 | 4 | 10 | 1 | 48 | |||
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 2 | 290 | |||
Blood Bank | Lab Technician | 26 | 18 | 6 | 14 | 1 | 65 | ||
Staff Nurse | 12 | 8 | 2 | 6 | 0 | 28 | |||
Training | Lab Technician | 4 | 3 | 1 | 3 | 0 | 11 | ||
How to Fill Uttar Pradesh NHM Various Post 17291 Recruitment 2022 Online Form | |||||||||
◾The Uttar Pradesh National Health Mission (NHM, UP) is seeking applications for multiple positions, including ANM, staff nurse, and lab technician. If you’re interested, you can apply online from November 27, 2022, to December 12, 2022. Don’t miss out on this opportunity to join the healthcare team! ◾Before you apply for the latest government recruitment in Uttar Pradesh with over 17,000+ posts in 2022, make sure to carefully read the notification. It’s important to understand all the details before filling out your application form. ◾Kindly check and collect all documents: eligibility, ID proof, address details, and basic details. ◾Kindly prepare scan documents related to the recruitment form: photo, sign, ID proof, etc. ◾Before hitting the submit button, take a moment to review your application form thoroughly. Double-check every field, and make sure all the information you’ve provided is accurate. This step helps avoid any mistakes or omissions that could affect your application. ◾If Candidate Required to Paying the Application Fee Must Submit. If you have not paid the required application fees, your form is not complete. |
Some Useful and important links | |
Download the offer letter. | Click Here |
Download Staff Nurse Result | Click Here |
Download the score card. | Click Here |
Download Helpline Details | Click Here |
Download Lab Technician Result | Click Here |
Download Result | Pharmacist Allopathic | ANM |
Download Lab Technician Result Notice No. 599/SPMU/HR/APPNT/2022-23/5911 | Click Here |
Download the answer key. | Click Here |
Download Admit Card | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
NHM UP Official Website | Click Here |